GUIDELINES
Our loan guidelines will vary from loan to loan, but will generally fall within the limits described below:
| Region and Property Type | Commercial, Business and Investment Properties Only: Alaska, California, Colorado, Florida, Idaho, Georgia, Montana, Nevada, New York, Oklahoma, Oregon, Texas, Washington, and Wyoming. All Property Types: Alaska, Nevada, Oregon |
| Loan Amounts | $50,000 minimum, no maximum |
| Interest Rates | 10 - 13% (typically 11%) on firsts |
| Term of Loans | 1 - 5 years |
| Amortization | Interest only |
| Broker Fee | Typically 5%, but may vary based on particulars of the loan |
| Other Fees* |
Note: Depending on the location of the property and the circumstances of the loan, a property inspection fee may be charged in addition to the above fee estimate. |
| Pre-pay Penalties | None |
*We charge a document preparation fee ranging from $675 to $2,900 depending on the loan amount, and a collection account set up fee equal to $470 plus $1 for every $1000 of the loan amount.







